Dates with events scheduled without workers assigned are in need of volunteers. Contact Bob Hedgepeth at 537-6889 to volunteer.
| Date | Time | Group/POC | Location | Staffing |
| 28-Apr | 5 to 7pm | LGWSC | Kenon House | BOD |
| 8-May | 8 to 12 am | Brunswick Co Fishing/ J McCarter | Lawrenceville | |
| 22-May | 11 to 1 | Washburn's Marina/ Wilson | Pea Hill Creek | |
| 1 to 3 | ||||
| 29-May | 11 to 1 | Battle of BARBQ's/M Kerr | Food Lion | B& J Burgdoefer |
| 1 to3 | ||||
| 2-Jun | Striper Club/C Youse | Lutheran Church | F & M Kneisel | |
| 12-Jun | 11 to 1 | Sherwood Forest/ S Baltz | Henrico | |
| 1 to 3 | ||||
| 19-Jun | 10 to 1:30 | Exodus for Youth/ Jack S | Edwards Beach | F&M Kneisel |
| 26-Jun | 11 to 1 | RR Boat Races/C Gordon | RR Lake | |
| 1 to 3 | ||||
| 25-Jul | 11 to 1 | Aquapaloosa/ C Overby | Eaton's Ferry | |
| 1 to 3 | ||||
| 7-Aug | 8:30 to 11 | Crossing/Jane Teasley | Eaton's Ferry | B & J Burgdoefer |
| D&L Kolb | ||||
| 14-Aug | 11 to 1 | Outdoor World/ Peggy | Littleton | Phil Minos |
| 1 to 3 | ||||
| 4-Sep | 8 to 10 | Littleton Festival/ Fred K | Littleton | B&J Burgdoefer |
| 10 to 12 | D &L Kolb | |||
| 12 to 2 | ||||
| 2 to 4 |